Vessels usually have 10-14 knot speed applications and are predominantly made from steel carrying passengers overnight for up to 2 weeks.
Some multihull alloy hulls are in the group and for more cost conscience buyers hardwood timber options can be sources at very low competitive pricing. Sizes are from 8 to 50 passengers. Some aluminium options are available with quality new build vessels being developed for the market to reduce overall operating costs in fuel and powering.
DBB Liveaboard Boats For Sale
Liveaboard
LOA m (ft) | 44.85 |
Beam m (ft) | 12.5 |
Engine Type | 2 x MTU 12V2000 M70 |
Engine kW (HP) | 788 |
Year Const | 2009 |
Liveaboard
LOA m (ft) | 43 |
Beam m (ft) | 8.5 |
Engine Type | 1 x Burmeister |
Engine kW (HP) | 450 |
Year Const | 1966 |
Liveaboard
LOA m (ft) | 44.98 |
Beam m (ft) | 10 |
Engine Type | Cummins Qsm11 |
Engine kW (HP) | 336 |
Year Const | 2016 |
Liveaboard
LOA m (ft) | 41 |
Beam m (ft) | 8.6 |
Engine Type | 2 X CUMMINS KTA 38 |
Engine kW (HP) | 820 |
Year Const | 2005 |
Liveaboard
LOA m (ft) | 54 |
Beam m (ft) | 11 |
Engine Type | 2 x Cummins |
Engine kW (HP) | 293 |
Year Const | 1984 |
Liveaboard
LOA m (ft) | 45 |
Beam m (ft) | 10.5 |
Engine Type | 2 Mitsubishi |
Engine kW (HP) | 1200 |
Year Const | 2012 |
Liveaboard
LOA m (ft) | 32.8 |
Beam m (ft) | 13.75 |
Engine Type | 2 x Caterpillar V8 3208 |
Engine kW (HP) | 156 |
Year Const | 1988 |