173 Pax Catamaran Ferry For Sale
field_cruisespeed: 33 Kts at 85% MCR
Catamaran Ferry
| LOA m (ft) | 32.9 |
| Beam m (ft) | 8.4 |
| Engine Type | 2 x MTU12V 296 TE74L |
| Engine kW (HP) | 1500 |
| Year Const | 1998 |
Enquire Here
Further Vessel Specifications
| Draft | 1.25 |
| Location | Europe |
| Water Cap | 200 |
| Fuel Cap | 2500 |
| Nitrox | "No" |
| Passengers | 173 |
| Propulsors | 2 |
| Speed | 33 |
Catamaran Ferry
| LOA m (ft) | 35 |
| Beam m (ft) | 10.1 |
| Engine Type | 4 x MTU12V 183 TE 92 |
| Engine kW (HP) | 640 |
| Year Const | 1997 |
Catamaran Ferry
| LOA m (ft) | 30.5 |
| Beam m (ft) | 9 |
| Engine Type | 2 x MTU 16V40000M63L |
| Engine kW (HP) | 2235 |
| Year Const | 2019 |
Monohull Ferry
| LOA m (ft) | 30 |
| Beam m (ft) | 7.3 |
| Engine Type | 3 x MTU 12 V 183 TE 92 |
| Engine kW (HP) | 660 |
| Year Const | 1998 |