A commercial vessel is defined as one that has been used for paying applications for transfer of passengers or support of passengers in domestic or international applications. They include ex military, research and government vessels along with the mor eobvious high speed ferries, including car ferries, small cruise ships, large cruise chips, liveaboards for sale, to buy, charter. New and used options are sourced as we have access to builders and designers globally.
Liveaboard
LOA m (ft) | 37.5 |
Beam m (ft) | 9.38 |
Year Const | 1979 |
Liveaboard
LOA m (ft) | 44.85 |
Beam m (ft) | 12.5 |
Engine Type | 2 x MTU 12V2000 M70 |
Engine kW (HP) | 788 |
Year Const | 2009 |
Day Dive
LOA m (ft) | 21.8 |
Beam m (ft) | 6.8 |
Engine Type | 2 x CAT C12s |
Engine kW (HP) | 521 |
Year Const | 1997 |
Liveaboard
LOA m (ft) | 43 |
Beam m (ft) | 8.5 |
Engine Type | 1 x Burmeister |
Engine kW (HP) | 450 |
Year Const | 1966 |
Liveaboard
LOA m (ft) | 35.9 |
Beam m (ft) | 7.5 |
Engine Type | 2 x 16V71 GM |
Engine kW (HP) | 968 |
Year Const | 1965 |
Liveaboard
LOA m (ft) | 54 |
Beam m (ft) | 11 |
Engine Type | 2 x Cummins -Model: N14 |
Engine kW (HP) | 293 |
Year Const | 1984 |
Day Dive
LOA m (ft) | 15 |
Beam m (ft) | 4.3 |
Engine Type | 4 x 300hp mercury |
Engine kW (HP) | 225 |
Year Const | 2004 |
Day Dive
LOA m (ft) | 21 |
Beam m (ft) | 6.5 |
Engine Type | 2 x Yanmar 6HYM-WET |
Engine kW (HP) | 522 |
Year Const | 2017 |
Liveaboard
LOA m (ft) | 33 |
Beam m (ft) | 9.5 |
Engine kW (HP) | 548 |
Year Const | 2005 |
Liveaboard
LOA m (ft) | 28.8 |
Beam m (ft) | 7.82 |
Engine Type | 1x Cat 3412 |
Engine kW (HP) | 500 |
Liveaboard
LOA m (ft) | 32.8 |
Beam m (ft) | 13.75 |
Engine Type | 2 x Caterpillar V8 3208 |
Engine kW (HP) | 156 |
Year Const | 1988 |
Liveaboard
LOA m (ft) | 58 |
Beam m (ft) | 10 |
Engine Type | 1 x Steam Engine |
Engine kW (HP) | 1862 |
Year Const | 1954 |
Day Dive
LOA m (ft) | 17.04 |
Beam m (ft) | 5.4 |
Engine Type | 2 x Scania Scania DI 12-43 M |
Engine kW (HP) | 467 |
Year Const | 2000 |
Day Dive
LOA m (ft) | 16 |
Beam m (ft) | 5 |
Engine kW (HP) | 190 |
Year Const | 2020 |
Day Dive
LOA m (ft) | 23.5 |
Beam m (ft) | 7.5 |
Engine Type | 2 x MTU 183 |
Engine kW (HP) | 735 |
Year Const | 2004 |
Liveaboard
LOA m (ft) | 31.43 |
Beam m (ft) | 7.8 |
Engine Type | 2 x 3412 C Catapiller |
Engine kW (HP) | 445 |
Year Const | 2005 |