DBB specializes in passenger vessels for charterers, buyers and sellers in the global ship market. Vessels from 20m up to 150m length can be catered for and passengers from 10 up to 2000 in ferries, cruise ships or liveaboard vessels. Typically liveaboard and cruise vessels operate from 10-24 knots range whilst the high speed ferries will operate from 20 -50 knots.
We are the world's leader in selling in this market with our technical and commercial qualifications enabling a better appreciation of needs and realising best value for our clients.
Passenger vessels fall into the categories of charter vessels, liveaboards, cruise liners and ferries, with potential owners and investors able to sell, charter or buy second hand and new vessels to match operational needs throughout global access. Passenger needs for slower overnight or high speed transit applications can be provided in catamaran, monohull or other vessel types to suite buyer needs.
We focus on selling commercial vessels including ferries, cruise ships, liveaboards that are designed to generate income and can assist with buy/sell decisions in marine assets of these types.
LOA m (ft) | 44.85 |
---|---|
Beam m (ft) | 12.5 |
Engine Type | 2 x MTU 12V2000 M70 |
Engine kW (HP) | 788 |
Year Const | 2009 |
LOA m (ft) | 24 |
---|---|
Beam m (ft) | 7.8 |
Engine Type | any |
Engine kW (HP) | 750 |
Year Const | 2017 |
LOA m (ft) | 33.4 |
---|---|
Beam m (ft) | 9.5 |
Engine Type | 2 x Caterpillar C32 |
Engine kW (HP) | 970 |
Year Const | 2012 |
LOA m (ft) | 30.65 |
---|---|
Beam m (ft) | 8.5 |
Engine Type | MTU 12V396TE74L |
Engine kW (HP) | 2038 |
Year Const | 1995 |
LOA m (ft) | 19.5 |
---|---|
Beam m (ft) | 6 |
Engine Type | 2 x Scania |
Engine kW (HP) | 502 |
LOA m (ft) | 18.75 |
---|---|
Beam m (ft) | 5.3 |
Engine Type | Scania |
Engine kW (HP) | 521 |
LOA m (ft) | 54.85 |
---|---|
Beam m (ft) | 15 |
Engine Type | MTU 2000 series |
Engine kW (HP) | 1576 |
Year Const | 1998 |
LOA m (ft) | 43 |
---|---|
Beam m (ft) | 8.5 |
Engine Type | 1 x Burmeister |
Engine kW (HP) | 450 |
Year Const | 1966 |
LOA m (ft) | 20 |
---|---|
Beam m (ft) | 7 |
Engine Type | 2 x 12 cyl Catapiller |
Engine kW (HP) | 820 |
Year Const | 1995 |
LOA m (ft) | 11.98 |
---|---|
Beam m (ft) | 5.35 |
Engine Type | 2X QSB 6.7 Cummins |
Engine kW (HP) | 320 |
Year Const | 2020 |
LOA m (ft) | 23.5 |
---|---|
Beam m (ft) | 7.9 |
Engine Type | 2 x Series MTU series 60 |
Engine kW (HP) | 484 |
Year Const | 2006 |
LOA m (ft) | 34 |
---|---|
Beam m (ft) | 10 |
Engine Type | 2 x Deutz MWM TBD 604B |
Engine kW (HP) | 1260 |
Year Const | 1991 |
LOA m (ft) | 22.5 |
---|---|
Beam m (ft) | 7.6 |
Engine Type | 2 x MTU 12V 2000 M72 |
Engine kW (HP) | 1080 |
Year Const | 2007 |
LOA m (ft) | 30.1 |
---|---|
Beam m (ft) | 11.2 |
Engine Type | 2 x Deutz TBD620V12 |
Engine kW (HP) | 1499 |
Year Const | 1987 |
LOA m (ft) | 41 |
---|---|
Beam m (ft) | 8.6 |
Engine Type | 2 X CUMMINS KTA 38 |
Engine kW (HP) | 820 |
Year Const | 2005 |
LOA m (ft) | 32.9 |
---|---|
Beam m (ft) | 8.4 |
Engine Type | 2 x MTU12V 296 TE74L |
Engine kW (HP) | 1500 |
Year Const | 1998 |
LOA m (ft) | 35.4 |
---|---|
Beam m (ft) | 7 |
Engine Type | 2 x Cat |
Engine kW (HP) | 970 |
Year Const | 1995 |
LOA m (ft) | 54 |
---|---|
Beam m (ft) | 11 |
Engine Type | 2 x Cummins |
Engine kW (HP) | 293 |
Year Const | 1984 |
LOA m (ft) | 24.25 |
---|---|
Beam m (ft) | 9.22 |
Engine Type | 2 x MAN D2842LE410 EDC |
Engine kW (HP) | 809 |
Year Const | 2009 |
LOA m (ft) | 24 |
---|---|
Beam m (ft) | 7.5 |
Engine Type | Yanmar 6HMY-WET |
Engine kW (HP) | 484 |
Year Const | 2014 |
LOA m (ft) | 42.5 |
---|---|
Beam m (ft) | 12.2 |
Engine Type | 2 x MTU 16V396 TE74 |
Engine kW (HP) | 1960 |
Year Const | 1996 |
LOA m (ft) | 24.5 |
---|---|
Beam m (ft) | 8 |
Engine Type | 2 x MAN D2842LE410 |
Engine kW (HP) | 809 |
Year Const | 2010 |
LOA m (ft) | 29.2 |
---|---|
Beam m (ft) | 11.5 |
Engine Type | 2 x Caterpillar C32 ACERT |
Engine kW (HP) | 968 |
Year Const | 1982 |
LOA m (ft) | 22.1 |
---|---|
Beam m (ft) | 7 |
Engine Type | John Deer |
Engine kW (HP) | 485 |
Year Const | 2021 |
LOA m (ft) | 26.3 |
---|---|
Beam m (ft) | 8.5 |
Engine Type | 2 x Cat C32 |
Engine kW (HP) | 1081 |
Year Const | 2016 |
LOA m (ft) | 19 |
---|---|
Beam m (ft) | 7.1 |
Engine kW (HP) | 662 |
Year Const | 2019 |
LOA m (ft) | 35.3 |
---|---|
Beam m (ft) | 10.9 |
Engine Type | 2 x MTU V12 2000 M72 |
Engine kW (HP) | 1080 |
Year Const | 2009 |
LOA m (ft) | 45 |
---|---|
Beam m (ft) | 10.5 |
Engine Type | 2 Mitsubishi |
Engine kW (HP) | 1200 |
Year Const | 2012 |
LOA m (ft) | 22.24 |
---|---|
Beam m (ft) | 8 |
Engine Type | 2 x Volvo IPS 1050 |
Engine kW (HP) | 596 |
Year Const | 2023 |
LOA m (ft) | 38.5 |
---|---|
Beam m (ft) | 8.7 |
Engine Type | 3 x CAT C32 |
Engine kW (HP) | 970 |
Year Const | 2014 |
LOA m (ft) | 33 |
---|---|
Beam m (ft) | 8.5 |
Engine Type | Cat C32 |
Engine kW (HP) | 1080 |
Year Const | 2023 |
LOA m (ft) | 34.2 |
---|---|
Beam m (ft) | 8.5 |
Engine Type | 2 x Yanmar |
Engine kW (HP) | 670 |
Year Const | 2000 |
LOA m (ft) | 25.96 |
---|---|
Beam m (ft) | 9 |
Engine Type | 2 X MTU 8 V 2000 M72 |
Engine kW (HP) | 719 |
Year Const | 2023 |
LOA m (ft) | 35.2 |
---|---|
Beam m (ft) | 7 |
Engine Type | 3 x MTU 12V 2000 M72 |
Engine kW (HP) | 1080 |
Year Const | 2010 |
LOA m (ft) | 40.15 |
---|---|
Beam m (ft) | 9 |
Engine Type | 2 x MTU 12V 2000 M72 |
Engine kW (HP) | 1080 |
Year Const | 2023 |
LOA m (ft) | 47.5 |
---|---|
Beam m (ft) | 11.8 |
Engine Type | 4 x MTU 16V 4000 |
Engine kW (HP) | 2320 |
Year Const | 2009 |
LOA m (ft) | 56 |
---|---|
Beam m (ft) | 13 |
Engine Type | 4 x MTU 4000 16V M70 |
Engine kW (HP) | 2320 |
Year Const | 2001 |
LOA m (ft) | 30.5 |
---|---|
Beam m (ft) | 9 |
Engine Type | 2 x MTU 16V40000M63L |
Engine kW (HP) | 2235 |
Year Const | 2019 |
LOA m (ft) | 39.2 |
---|---|
Beam m (ft) | 10.7 |
Engine Type | 2 x MTU |
Engine kW (HP) | 2240 |
Year Const | 2016 |
LOA m (ft) | 32.8 |
---|---|
Beam m (ft) | 13.75 |
Engine Type | 2 x Caterpillar V8 3208 |
Engine kW (HP) | 156 |
Year Const | 1988 |
LOA m (ft) | 39 |
---|---|
Beam m (ft) | 11 |
Engine Type | 2 x Cummins QSK60 |
Engine kW (HP) | 1864 |
Year Const | 2015 |
LOA m (ft) | 15.8 |
---|---|
Beam m (ft) | 6.1 |
Engine Type | 2 x QSC 8.3 l |
Engine kW (HP) | 368 |
Year Const | 1989 |
LOA m (ft) | 18 |
---|---|
Beam m (ft) | 6 |
Engine Type | Catapillar C18 Acert |
Engine kW (HP) | 651 |
Year Const | 2013 |
LOA m (ft) | 35.6 |
---|---|
Beam m (ft) | 9.5 |
Engine Type | 2 x MTU 16V2000M72 |
Engine kW (HP) | 1440 |
Year Const | 2024 |
LOA m (ft) | 27 |
---|---|
Beam m (ft) | 8.5 |
Engine Type | 2 x Detroit16V92TA DDEC |
Engine kW (HP) | 819 |
Year Const | 1999 |
The virus impact on tourism businesses has commenced particularly where second wave effects are blocking domestic transfers internal to a country.
The issue There is a demand that will not be met in the future to support Australian aluminium manufacturing programs due to the reduction in manufacturing capacity in country. This is a trend occurring in the Australian aluminium manufacturing sector that appears to have to date, gone under the radar for the broader market.
We have brokered the sale of marine businesses and boats worldwide for over 15 years. Director Neil Houlahan shares 5 things that will make the process easier and put more money in pocket when it comes to business sale.