Used ferries listed here are both high and low speed commercial passenger ferries meeting IACS class standards or a country’s domestic commercial standards.
The vessels range from multihulls to car/pax high speed ferries in aluminium and steel.
LOA m (ft) | 44 |
---|---|
Beam m (ft) | 11.6 |
Engine Type | 4 x Caterpillar 3508BTA, MCR |
Engine kW (HP) | 965 |
Year Const | 2002 |
LOA m (ft) | 37.5 |
---|---|
Beam m (ft) | 10.1 |
Engine Type | 4 X Cummins KTA38M2 |
Year Const | 1999 |
LOA m (ft) | 40 |
---|---|
Beam m (ft) | 10.1 |
Engine Type | 2 x MTU16V 396 TE 74L |
Year Const | 1994 |
LOA m (ft) | 28.73 |
---|---|
Beam m (ft) | 11.2 |
Engine Type | 2 X CAT C32 |
Engine kW (HP) | 833 |
Year Const | 1986 |
LOA m (ft) | 26 |
---|---|
Beam m (ft) | 8.5 |
Engine Type | 2 x Cummins KTA 38-M2 |
Engine kW (HP) | 1005 |
Year Const | 2009 |
LOA m (ft) | 24 |
---|---|
Beam m (ft) | 7.8 |
Engine Type | any configuration and powering |
Engine kW (HP) | 750 |
Year Const | 2017 |
LOA m (ft) | 39 |
---|---|
Beam m (ft) | 10 |
Engine Type | MTU 16V2000 M72 |
Engine kW (HP) | 1440 |
Year Const | 2017 |
LOA m (ft) | 18.8 |
---|---|
Beam m (ft) | 2.25 |
Engine Type | 2 x Cummins QSM11-455 HX |
Engine kW (HP) | 335 |
Year Const | 2005 |
LOA m (ft) | 22.3 |
---|---|
Beam m (ft) | 7.9 |
Engine Type | 2 x MTU 12V 2000 |
Engine kW (HP) | 745 |
Year Const | 2006 |
LOA m (ft) | 34 |
---|---|
Beam m (ft) | 10 |
Engine Type | 2 x Deutz MWM TBD 604B |
Engine kW (HP) | 1260 |
Year Const | 1991 |
LOA m (ft) | 33.3 |
---|---|
Beam m (ft) | 10.3 |
Engine Type | 2 x MTU 12v 396 TE 74L |
Engine kW (HP) | 2000 |
Year Const | 1997 |
LOA m (ft) | 23.6 |
---|---|
Beam m (ft) | 7.67 |
Engine Type | 2 x Yanmar 6HYM |
Engine kW (HP) | 515 |
Year Const | 2011 |
LOA m (ft) | 32.9 |
---|---|
Beam m (ft) | 8.4 |
Engine Type | 2 x MTU12V 296 TE74L |
Engine kW (HP) | 1500 |
Year Const | 1998 |
LOA m (ft) | 22.5 |
---|---|
Beam m (ft) | 7.6 |
Engine Type | 2 x MTU 12V 2000 M72 |
Engine kW (HP) | 1080 |
Year Const | 2007 |
LOA m (ft) | 35.4 |
---|---|
Beam m (ft) | 7 |
Engine Type | 2 x Cat |
Engine kW (HP) | 970 |
Year Const | 1995 |
LOA m (ft) | 22.7 |
---|---|
Beam m (ft) | 7.5 |
Engine Type | 2 x Yanmars |
Engine kW (HP) | 615 |
Year Const | 2004 |
LOA m (ft) | 44.3 |
---|---|
Beam m (ft) | 10.3 |
Engine Type | 4 x cummins kta38 |
Engine kW (HP) | 1050 |
Year Const | 1994 |
LOA m (ft) | 24.5 |
---|---|
Beam m (ft) | 8 |
Engine Type | 2 x MAN D2842LE410 |
Engine kW (HP) | 809 |
Year Const | 2010 |
LOA m (ft) | 23.95 |
---|---|
Beam m (ft) | 9.9 |
Engine Type | 2 x Deutz BTD 616 |
Engine kW (HP) | 746 |
Year Const | 1996 |
LOA m (ft) | 29.2 |
---|---|
Beam m (ft) | 11.5 |
Engine Type | 2 x Caterpillar C32 ACERT |
Engine kW (HP) | 968 |
Year Const | 1982 |
LOA m (ft) | 20 |
---|---|
Beam m (ft) | 8 |
Engine Type | Detroit S60 |
Engine kW (HP) | 499 |
Year Const | 2014 |
LOA m (ft) | 11.99 |
---|---|
Beam m (ft) | 4.47 |
Engine Type | 2 x Yanmars |
Engine kW (HP) | 277 |
Year Const | 1992 |
LOA m (ft) | 26 |
---|---|
Beam m (ft) | 12.55 |
Engine Type | Perkins Sabre |
Engine kW (HP) | 206 |
Year Const | 2000 |
LOA m (ft) | 14.24 |
---|---|
Beam m (ft) | 6 |
Engine Type | x Cummins 4B3.9C |
Engine kW (HP) | 57 |
Year Const | 1986 |
LOA m (ft) | 35.3 |
---|---|
Beam m (ft) | 10.9 |
Engine Type | 2 x MTU V12 2000 M72 |
Engine kW (HP) | 1080 |
Year Const | 2009 |
LOA m (ft) | 12.47 |
---|---|
Beam m (ft) | 6 |
Engine Type | 2 x 6bta CUMMINS |
Engine kW (HP) | 246 |
Year Const | 2000 |
LOA m (ft) | 24 |
---|---|
Beam m (ft) | 8.7 |
Engine Type | 2 x MTU 2000 |
Year Const | 1987 |
LOA m (ft) | 29.3 |
---|---|
Beam m (ft) | 8 |
Engine Type | 2 x Yanmar 6AYM WGT |
Engine kW (HP) | 678 |
Year Const | 2019 |
LOA m (ft) | 14 |
---|---|
Beam m (ft) | 4.5 |
Engine Type | 4 x Yamaha 350 hp |
Engine kW (HP) | 270 |
Year Const | 2014 |
LOA m (ft) | 41.6 |
---|---|
Beam m (ft) | 7.6 |
Engine Type | 2 x 16V 2000 MTU |
Engine kW (HP) | 1440 |
Year Const | 2017 |
LOA m (ft) | 35.2 |
---|---|
Beam m (ft) | 7 |
Engine Type | 3 x MTU 12V 2000 M72 |
Engine kW (HP) | 1080 |
Year Const | 2010 |
LOA m (ft) | 30.5 |
---|---|
Beam m (ft) | 9 |
Engine Type | 2 x MTU 16V40000M63L |
Engine kW (HP) | 2235 |
Year Const | 2019 |
LOA m (ft) | 45.2 |
---|---|
Beam m (ft) | 11.2 |
Engine Type | 4 x MTU 12V 4000 M70 |
Engine kW (HP) | 1740 |
Year Const | 2005 |
LOA m (ft) | 39 |
---|---|
Beam m (ft) | 11 |
Engine Type | 2 x Cummins QSK60 |
Engine kW (HP) | 1864 |
Year Const | 2015 |
LOA m (ft) | 19.84 |
---|---|
Beam m (ft) | 8 |
Engine Type | 2 x MAN |
Engine kW (HP) | 810 |
Year Const | 1987 |
LOA m (ft) | 16 |
---|---|
Beam m (ft) | 6 |
Engine Type | 2 x Cummins |
Engine kW (HP) | 435 |
Year Const | 1998 |
LOA m (ft) | 27 |
---|---|
Beam m (ft) | 8.5 |
Engine Type | 2 x Detroit16V92TA DDEC |
Engine kW (HP) | 819 |
Year Const | 1999 |
The virus impact on tourism businesses has commenced particularly where second wave effects are blocking domestic transfers internal to a country.
The issue There is a demand that will not be met in the future to support Australian aluminium manufacturing programs due to the reduction in manufacturing capacity in country. This is a trend occurring in the Australian aluminium manufacturing sector that appears to have to date, gone under the radar for the broader market.
We have brokered the sale of marine businesses and boats worldwide for over 15 years. Director Neil Houlahan shares 5 things that will make the process easier and put more money in pocket when it comes to business sale.