Typically speeds from 24 to 50 knots are provided with carrying capacities from 100 to 600 passengers.
Unless domestically rated the majority of ferries carry some form of classification society standards.
New build options can be sourced through our extensive list of designers/builders.
DBB Catamaran Ferries For Sale
Catamaran Ferry
| LOA m (ft) | 24 |
| Beam m (ft) | 7.8 |
| Engine Type | any |
| Engine kW (HP) | 750 |
| Year Const | 2017 |
Catamaran Ferry
| LOA m (ft) | 30.65 |
| Beam m (ft) | 8.5 |
| Engine Type | MTU 12V396TE74L |
| Engine kW (HP) | 2038 |
| Year Const | 1995 |
Catamaran Ferry
| LOA m (ft) | 47.6 |
| Beam m (ft) | 13 |
| Engine Type | 4 x MTU 16V 4000 M70 |
| Engine kW (HP) | 2320 |
| Year Const | 1998 |
Catamaran Ferry
| LOA m (ft) | 11.99 |
| Beam m (ft) | 4.76 |
| Engine Type | 2 x volvo penta |
| Engine kW (HP) | 250 |
| Year Const | 2025 |
Catamaran Ferry
| LOA m (ft) | 40 |
| Beam m (ft) | 10.1 |
| Engine Type | 2 x MTU16V 396 TE 74L |
| Year Const | 1996 |
Catamaran Ferry
| LOA m (ft) | 18.8 |
| Beam m (ft) | 7.6 |
| Engine Type | 2 x Cummins QSM 11 |
| Engine kW (HP) | 454 |
| Year Const | 2025 |
Catamaran Ferry
| LOA m (ft) | 33.16 |
| Beam m (ft) | 8.7 |
| Engine Type | MTU 16V2000M72 1400kw |
| Year Const | 2011 |
Catamaran Ferry
| LOA m (ft) | 32.9 |
| Beam m (ft) | 8.4 |
| Engine Type | 2 x MTU12V 296 TE74L |
| Engine kW (HP) | 1500 |
| Year Const | 1998 |
Catamaran Ferry
| LOA m (ft) | 42.5 |
| Beam m (ft) | 12.2 |
| Engine Type | 2 x MTU 16V396 TE74 |
| Engine kW (HP) | 1960 |
| Year Const | 1996 |
Catamaran Ferry
| LOA m (ft) | 23.95 |
| Beam m (ft) | 9.9 |
| Engine Type | 2 x Deutz BTD 616 |
| Engine kW (HP) | 746 |
| Year Const | 1996 |
Catamaran Ferry
| LOA m (ft) | 26.3 |
| Beam m (ft) | 8.5 |
| Engine Type | 2 x Cat C32 |
| Engine kW (HP) | 1081 |
| Year Const | 2016 |
Catamaran Ferry
| LOA m (ft) | 35.3 |
| Beam m (ft) | 10.9 |
| Engine Type | 2 x MTU V12 2000 M72 |
| Engine kW (HP) | 1080 |
| Year Const | 2009 |
Catamaran Ferry
| LOA m (ft) | 40.15 |
| Beam m (ft) | 9 |
| Engine Type | 2 x MTU 12V 2000 M72 |
| Engine kW (HP) | 1080 |
| Year Const | 2020 |
Catamaran Ferry
| LOA m (ft) | 33 |
| Beam m (ft) | 8.5 |
| Engine Type | Cat C32 |
| Engine kW (HP) | 1080 |
| Year Const | 2023 |
Catamaran Ferry
| LOA m (ft) | 39 |
| Beam m (ft) | 11 |
| Engine Type | 2 x Cummins QSK60 |
| Engine kW (HP) | 1864 |
| Year Const | 2015 |
Catamaran Ferry
| LOA m (ft) | 37.81 |
| Beam m (ft) | 10.1 |
| Engine Type | MTU 16V396TE74L x 2 |
| Year Const | 1996 |