360 Pax Catamaran Ferry For Sale
Yard No.21
field_passengers: 333 Passengers, 228 seats on main deck, 105 seats on upper deck
Catamaran Ferry
| LOA m (ft) | 40 |
| Beam m (ft) | 10.1 |
| Engine Type | 2 x MTU16V 396 TE 74L |
| Year Const | 1996 |
Enquire Here
Further Vessel Specifications
| Draft | 1.74 |
| Location | Asia |
| Water Cap | 1500 |
| Fuel Cap | 12000 |
| Nitrox | "No" |
| Passengers | 360 |
| Propulsors | 2 |
| Speed | 35 |
Catamaran Ferry
| LOA m (ft) | 40.15 |
| Beam m (ft) | 9 |
| Engine Type | 2 x MTU 12V 2000 M72 |
| Engine kW (HP) | 1080 |
| Year Const | 2020 |
Catamaran Ferry
| LOA m (ft) | 37.81 |
| Beam m (ft) | 10.1 |
| Engine Type | MTU 16V396TE74L x 2 |
| Year Const | 1996 |
Catamaran Ferry
| LOA m (ft) | 11.99 |
| Beam m (ft) | 4.76 |
| Engine Type | 2 x volvo penta |
| Engine kW (HP) | 250 |
| Year Const | 2025 |