300 Pax Monohull Ferry For Sale
field_cruisespeed: 27 Kts 75% Load
field_engpower: 2 x 1300 Hp
field_passengers: 280 pax on 3 decks
field_crewberth: 2 x Nav crew + Cabin crew
Monohull Ferry
| LOA m (ft) | 35.4 |
| Beam m (ft) | 7 |
| Engine Type | 2 x Cat |
| Engine kW (HP) | 970 |
| Year Const | 1995 |
Enquire Here
Further Vessel Specifications
| Draft | 2.1 |
| Survey | USL 1C,1D |
| Location | Australia |
| Water Cap | 600 |
| Fuel Cap | 5800 |
| Nitrox | "No" |
| Passengers | 300 |
| Propulsors | 2 |
| Speed | 25 |
Catamaran Ferry
| LOA m (ft) | 30.65 |
| Beam m (ft) | 8.5 |
| Engine Type | MTU 12V396TE74L |
| Engine kW (HP) | 2038 |
| Year Const | 1995 |
Catamaran Ferry
| LOA m (ft) | 35.3 |
| Beam m (ft) | 10.9 |
| Engine Type | 2 x MTU V12 2000 M72 |
| Engine kW (HP) | 1080 |
| Year Const | 2009 |
Catamaran Ferry
| LOA m (ft) | 56 |
| Beam m (ft) | 13 |
| Engine Type | 4 x MTU 4000 16V M70 |
| Engine kW (HP) | 2320 |
| Year Const | 2001 |